
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Life Balance Financial Services (South Brisbane)</title>
	<atom:link href="http://www.life-balance.net.au/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.life-balance.net.au</link>
	<description>South Bribane based financial planning, insurance, accounting, transition to retirement</description>
	<lastBuildDate>Sun, 01 Jan 2012 15:08:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Thinking of cashing up? by Michael Leung</title>
		<link>http://www.life-balance.net.au/uncategorized/thinking-of-cashing-up-there-are-implications-that-come-from-selling-units-in-your-investment-especially-in-volatile-markets-so-before-you-decide-to-withdraw-your-money-make-sure-you%e2%80%99re-a#comment-72</link>
		<dc:creator>Michael Leung</dc:creator>
		<pubDate>Sun, 01 Jan 2012 15:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.life-balance.net.au/?p=520#comment-72</guid>
		<description>Recently, the market is highly volatile. That is better to keep money in a saving accounts. But we still need to pay the tax for interest.</description>
		<content:encoded><![CDATA[<p>Recently, the market is highly volatile. That is better to keep money in a saving accounts. But we still need to pay the tax for interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Investment Clock: Where are we now? by Olwen Anderson</title>
		<link>http://www.life-balance.net.au/blog/investment-clock#comment-44</link>
		<dc:creator>Olwen Anderson</dc:creator>
		<pubDate>Thu, 28 Apr 2011 03:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.life-balance.net.au/?p=369#comment-44</guid>
		<description>Thanks, this was a most informative post. I&#039;ve been wondering why the sharemarkets are moving up and the dollar is at record highs, and yet finance availability is tight and consumer spending appears to be reduced. Your post explains it well.

Would love to read regular updates on our position in the economic cycle.</description>
		<content:encoded><![CDATA[<p>Thanks, this was a most informative post. I&#8217;ve been wondering why the sharemarkets are moving up and the dollar is at record highs, and yet finance availability is tight and consumer spending appears to be reduced. Your post explains it well.</p>
<p>Would love to read regular updates on our position in the economic cycle.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

